Property Attributes
- MLS#73501987
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityNewton
- AreaNewtonville
- Zip02460
- StyleColonial
- Year Built2018
- Taxes$ 37861
- Price$ 4,888,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6921
- Lot Size0.35 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Elegance, sophistication & incredible architectural craftsmanship highlight this exquisite home, walkable to both Newton Centre & Newtonville. This contemporary colonial offers over 6900 sqft of luxurious living with 6 bedrooms & 6 full baths. The sunsplashed main level offers a formal dining, living room, office/bedroom with a 2 sided fireplace & full bath. The spacious chef's kitchen features Wolf & Subzero appliances, 2 dishwashers & 2 sinks, an island that seats 5 as well as a separate breakfast & sitting area. The inviting oversized family room with vaulted ceilings & fireplace lead out to a patio & private yard featuring an in ground pool & spa perfect for hours of entertaining. The 2nd level offers an gorgeous primary suite with a spa like bathroom & 2 walk in closets. Three additional generously sized en suite bedrooms & laundry complete this level. The finished lower level includes a spacious great room, wet bar, 2 mudrooms, bedroom, bathroom & elevator. A true masterpiece!
| Elementary School | Middle School | High School |
|---|---|---|
| Cabot Elementary School | DAY Middle School | Newton North High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $5,198,000 |
| 7/6/2026 | 4$4,998,000 |
| 9/22/2026 | 3$4,888,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hydro Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Vacuum System,Range Hood |
| Zoning | SR2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame,Stone |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 686710 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Price Changed |
| Directions | Commonwealth Ave to Beaumont Ave |
| High School | Newton North |
| City | Newton |
| Disclosures | The home is monitored with video and audio. |
| Senior Community Y/N | No |
| MLS Area | Newtonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15270 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Cabot |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 37861 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Day |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 3863400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Closet,Recessed Lighting,Office,Bonus Room,Mud Room,Sauna/Steam/Hot Tub,Wired for Sound,Elevator |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Sump Pump |
| Flooring | Wood,Marble,Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Kitchen |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5696 |
| Laundry Features | In Basement,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1225 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,French Doors,Kitchen Island,Wet Bar,Breakfast Bar / Nook,Cabinets - Upgraded,Exterior Access,Open Floorplan,Recesse |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Chair Rail,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Hardwood,Flooring - Marble,Recessed Lighting |
| Bedroom 3 Features | Bathroom - Full,Closet - Linen,Walk-In Closet(s),Flooring - Hardwood,Flooring - Marble,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Flooring - Marble,Recessed Lighting |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Chair Rail,Recessed Lighting,Wainscoting |
| Kitchen Area | 792 |
| Kitchen Length | 33 |
| Kitchen Width | 24 |
| Primary on Main | 204 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 288 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 216 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 16 |
| Family Room Area | 598 |
| Family Room Length | 26 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 459 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Coffered Ceiling(s),Walk-In Closet(s),Flooring - Marble,Double Vanity,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 27 |
| Primary Bedroom Width | 17 |
| Family Room Width | 23 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,French Doors,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 272 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 16 |
| Bedroom 5 Features | Bathroom - Full,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 240 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Patio,Pool - Inground,Pool - Inground Heated,Cabana,Rain Gutters,Hot Tub/Spa,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Under,Heated Garage,Paved Drive,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 6921 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and