Property Attributes
- MLS#73581315
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CitySomerville
- AreaSpring Hill
- Zip02143
- Style
- Year Built1960
- Taxes$ 6757
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
On a lovely Spring Hill street near many notable historic homes, 20 Harvard St. offers a more modern (built circa1960) layout. It is a rare single family home with a fenced yard and driveway perched on 1-way street near the crest of the hill. The front yard offers space to garden. Inside, the living room is to the left and the dining room to the right. Beyond the dining room is the kitchen, with backdoor leading to a deck and large, fenced backyard, ideal for playing, entertaining, and gardening. Next to the kitchen is a hallway with coat closet and a full, tiled bathroom with linen closet; on the opposite side is a first-floor bedroom. Upstairs are two more bedrooms with another full bath between them. All of the living areas have wood floors and the bathrooms are tiled. The unfinished basement houses the laundry and systems and has an exterior entry. The long driveway is to the left of the property with a gate to the backyard. Occupied by the same family since 1960, the home offers many possibilities for the next family to do their own updates and create new memories there.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | NR |
| Patio/Porch Features | Deck |
| Architectural Style | Other (See Remarks) |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0044 B:000B L:0018,754013 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | One way from Summer St. OR Central St. to Monmouth St. to Harvard St. |
| City | Somerville |
| Disclosures | Sold as is. Including all appliances in as-is condition. Taxes listed include 2026 residential exemption of $4,578. |
| Senior Community Y/N | No |
| MLS Area | Spring Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3216 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6757 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1032300 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1382 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Living Room Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Wood |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 204 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 17 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Features | Flooring - Wood |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1382 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and